House Tomas***
Apartment 1/2+1 - TV, air condition, kitchen, living room, bedroom, extra bed in the living room, bathroom, parking,zero floor,150 m from the beach, outdoor grill.
|
15.03. - 19.06. |
20.06. - 09.07. |
10.07. - 21.08. |
|
30,00 eur |
35,00 eur |
45,00 eur |
Apartment 1/4+1 - TV, air condition, kitchen, living room, 2 separated bedrooms, extra bed in the living room, 2 WC- bathrooms, terrace e with sea view, parking, 150 m from the beach, outdoor grill.
|
15.03. - 19.06. |
20.06. - 09.07. |
10.07. - 21.08. |
|
40,00 eur |
55,00 eur |
70,00 eur |
Apartment 1/4+1 - kitchen, living room, 2 separated bedrooms, extra bed, WC- bathroom, terrace with sea view, parking, first floor, 150 m from the beach, outdoor grill.
|
15.03. - 19.06. |
20.06. - 09.07. |
10.07. - 21.08. |
|
40,00 eur |
50,00 eur |
60,00 eur |
Apartment 1/4- kitchen, living room, 2 separated bedrooms, extra bed, WC- bathroom, terrace with sea view, parking, first floor, 150 m from the beach, outdoor grill.
|
15.03. - 19.06. |
20.06. - 09.07. |
10.07. - 21.08. |
|
35,00 eur |
45,00 eur |
55,00 eur |
*Price per apartment per day. Tourist tax included.
Reservation!
Gsm: 00385 91 890 7991
Reservation calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| <<< |
|
>>> |
Send a enquiry:
| 21°C clear skies |
|









